Fee Payment Details
Sl.No | Department | Fee Amount(in INR) |
---|---|---|
1 | Electronics & Communication Engineering | 1,40,000/- |
2 | Computer Science & Engineering | 1,50,000/- |
3 | Information Science & Engineering | 1,50,000/- |
4 | CSE (AI & ML) | 1,70,000/- |
5 | CSE (Cyber Security) | 1,70,000/- |
6 | Non-Karnataka Students | 2,00,000/- + VTU Fees for the UG courses |
7 | MCA & MBA | As per CET |
7 | Hostel Annual Fee with Food (Boys & Girls) | 80,000/- |
For Payment Details Click Here
Contact number: 9035994160
Email id: principal.apsce@gmail.com