Fee Payment Details
Fee structure of B.E (UG) Courses for Management Quote for the year 2024-25
Sl.No | Department | Karnataka Students (Excluding Skill Development Fee) | Non Karnataka Students (Excluding Skill Development Fee) |
---|---|---|---|
1 | Computer Science & Engineering | 2,25,000/- | 2,40,000/- |
2 | Computer Science & Engineering(AI & ML) | 2,25,000/- | 2,40,000/- |
3 | Computer Science & Engineering(Cyber Security) | 2,25,000/- | 2,40,000/- |
4 | Information Science & Engineering | 2,25,000/- | 2,40,000/- |
5 | Electronics & Communication Engineering | 2,00,000/- | 2,25,000/- |
6 | Mechanical Engineering | 60,000/- | 60,000/- |
7 | Civil Engineering | 60,000/- | 60,000/- |
8 | Hostel Annual Fee with Food (Boys & Girls) | 1,00,000/- | 1,00,000/- |
Contact number: 9035994160
Email id: principal.apsce@gmail.com